| Family Size | Wages | Rebate | Total Expected Rebate |
| Married with 2 children | AGI up to $4,000* | Ind. rebate = $600, Qual. child rebate = $600 | $1,200 |
| Married with 2 children | No wages, veterans' payments = $2,000, Social Security benefits = $2,000* | Ind. rebate = $600, Qual. child rebate = $600 | $1,200 |
| Married with 2 children | No wages, veterans' payments = $4,000, No Social Security benefits * | Ind. rebate = $600, Qual. child rebate = $600 | $1,200 |
| Married with 2 children | AGI up to $25,000, federal income tax liability before child tax credit = $70 | Ind. rebate = $600, Qual. child rebate = $600 | $1,200 |
| Married with 2 children | AGI up to $35,000, federal income tax liability before child tax credit = $1,070 | Ind. rebate = $1,070, Qual. child rebate = $600 | $1,670 |
| Married with 2 children | AGI up to $80,000, federal income tax liability before child tax credit exceeds $1,200 | Ind. rebate = $1,200, Qual. child rebate = $600 | $1,800 |
| Married with 2 children | AGI up to $160,000, federal income tax liability before child tax credit exceeds $1,200 | Ind. rebate = $1,200, Qual. child rebate = $600, Phaseout reduction: ($500) | $1,300 |

