| Family Size | Wages | Rebate | Total Expected Rebate |
| Married couple with no children | AGI up to $4,000* | Ind. rebate = $600 | $600 |
| Married couple with no children | No wages, veterans' payments = $2,000, Social Security benefits = $2,000* | Ind. rebate = $600 | $600 |
| Married couple with no children | No wages, veterans' payments = $4,000, No Social Security benefits * | Ind. rebate = $600 | $600 |
| Married couple with no children | AGI up to $20,000, federal income tax liability = $250 | Ind. rebate = $600 | $600 |
| Married couple with no children | AGI up to $25,000, federal income tax liability = $750 | Ind. rebate = $750 | $750 |
| Married couple with no children | AGI up to $60,000, federal income tax liability exceeds $1,200 | Ind. rebate = $1,200 | $1,200 |
| Married couple with no children | AGI up to $160,000, federal income tax liability exceeds $1,200 | Ind. rebate = $1,200, Phaseout reduction: ($500) | $700 |

