| In the midst of all the confusing financial news out there, Clarkonomics is Clark's way of giving you a clear road map as to what the headlines mean. Want to know how what happens on Wall Street affects you on Main Street? Looking for ways to reduce debt? These lessons will help you and your wallet survive the lean times. |  |
Subscribe to the Clarkonomics feed: RSS feed
New rules for money market funds take shape | More New rules intended to make money market funds safer than ever were announced today. The catch? Increased safety requirements will mean a lower return on your money.
"Funemployment" the alternative to gloominess about lay offs | More Some of those who get laid off during the recession are using the time to volunteer, pursue something they're passionate about or just goof off for an indeterminate period.
Waiting for the economic recovery | More When will things get better with the economy? You're not going to like Clark's answer!
Job outlook to lag even during early stages of a recovery | More People often wonder why jobs are a lagging indicator of economic recovery. Clark clues you in.
With oil in oversupply--why the high prices? | More With oil in oversupply--why the high prices? Clark explains what's upsetting the classic rule of supply and demand.
What the federal deficit will mean to you | More The promises of Social Security and Medicare can't be kept for the baby boomers. We have to be responsible for ourselves as we age.
Real estate in bubble states showing signs of firming up | More California, Arizona, Florida and Nevada are all beginning to see more buyer activity in the real estate market, according to a recent USA TODAY report.
Deflation playing havoc throughout the economy | More We're in the midst of a very unusual economic cycle and Clark has 3 examples to illustrate just how strange things have gotten.
A positive spin on the nation's unemployment numbers? | More A new survey from the University of Maryland finds that 14% of Americans -- one out of every 7 of us -- have lost a job since the recession began.
GM to become property of the American taxpayer | More Is the time right to buy an "orphaned" GM brand such as Pontiac, Hummer or Saturn?
Bailed out banks among the worst offenders for feeing | More More outrages courtesy of the giant monster mega-banks that were only too happy to take taxpayer bailout money.
Homeowners can hire construction workers on the cheap | More If you are in a position to afford it, this is a great opportunity to do a renovation on your home.
Male-dominated careers hit hardest by recession | More Recently, Clark read about an economist who jokingly called the glum state of our economy a "hecession" instead of a recession.
Carry a monthly balance on credit cards at your own risk | More New data shows that defaults on credit cards have skyrocketed. Just under 9% of balances have been charged off as uncollectable debt as of February.
Deflation is back for the first time since 1955 | More We're currently experiencing deflation for the first time since 1955, the year of Clark's birth. Is hyperinflation on the way?
Credit card balances take a historic tumble | More Americans reduced their credit card debt by 10% during the month of February, according to new figures.
How to talk to your kids about a job loss | More Clark has some direct experience here that he'd like to share.
The good news in a down housing market | More REOs are the real deal in a down housing market -- and we ain't talking about '70s classic rock band REO Speedwagon either!
Tips for finding a financially healthy life insurer | More Worried about your life insurer? Clark arms you with the knowledge you need to protect yourself.
Tips for buying distressed property and foreclosures | More There is just so much opportunity in buying foreclosures and other distressed real estate at this point. But a few words of caution are also necessary.
Previous Clarkonomics segments: |