Find Clark Howard on a station near you!
Shows are Monday-Friday, local time, unless otherwise stated.
For information on carrying Clark's show on your station, click here.
Our sincere thanks to volunteer Carrie Muller who helps
research this affiliate list!
LISTEN LIVE on the website when you see this symbol:
Shows are Monday-Friday, local time, unless otherwise stated.
For information on carrying Clark's show on your station, click here.
Our sincere thanks to volunteer Carrie Muller who helps
research this affiliate list!
LISTEN LIVE on the website when you see this symbol:
| ALABAMA | |||
| Anniston | WDNG | 1450 | |
| Athens/Huntsville | WVNN | 770/ 92.5FM | |
| Birmingham | WERC | 960/ 105.5fm | |
| Florence/Muscle Shoals | WBCF | 1240 | |
| Fort Payne | WFPA | 1400 | |
| Jasper | WIXI | 1360 | |
| Mobile/Daphne | WAVH | 106.5FM | |
| Montgomery | WLWI | 1440 | |
| Troy | WTBF | 970 | |
| Tuscaloosa/Northpt. Brookwood | WACT WRTR | 1420/ 105.9FM | |
| ALASKA | |||
| Anchorage | KFQD | 750 | |
| ARIZONA | |||
| Bullhead City | KZZZ | 1490 | |
| Flagstaff | KVNA | 600 | |
| Kingman | KAAA | 1230 | |
| Mesa | KFNN | 1510 | |
| Tucson | KQTH | 104.1FM | |
| CALIFORNIA | |||
| Clovis | KFPT | 790 | |
| Eureka | KGOE | 1480 | |
| Grass Valley | KNCO | 830 | |
| Modesto/Stockton | KMPH | 840 | |
| Porterville | KTIP | 1450 | |
| Rncho Crdva/Sacramento | KSTE | 650 | |
| Ridgecrest | KWDJ | 1360 | |
| San Luis Obispo | KVEC | 920 | |
| Santa Maria/Lompoc | KUHL/ KSMA | 1440/ 1410 | |
| Santa Maria | KSMX | 1240 | |
| Santa Rosa | KSRO | 1350 | |
| Sonora | KVML | 1450 | |
| S. Lake Tahoe | KOWL | 1490 | |
| Ventura | KVTA | 1520 | |
| COLORADO | |||
| Colorado Springs/Pueblo Security | KRDO | 1240 AM/ 105.5 FM | |
| Glenwood Springs | KGLN | 980 | |
| Grand Junction | KNZZ | 1100 | |
| CONNECTICUT | |||
| Bridgeport | WICC | 600 | |
| Hartford | WTIC | 1080 | |
| Stamford/ Norwalk | WSTC WNLK | 1400/ 1350 | |
| DELAWARE | |||
| Wilmington | WDEL | 1150 | |
| DISTRICT OF COLUMBIA | |||
| Washington DC | WWRC | 1260 | |
| FLORIDA | |||
| Brooksville | WWJB | 1450AM | |
| Cocoa Beach/Melbourne | WMEL | 1300 | |
| Columbia City/Lake City | WJTK | 96.5 FM | |
| Ft. Laud/Miami/W.Palm Bch. | WFTL | 850 | |
| Gainesville/Micanopy | WSKY | 97.3 FM | |
| Jacksonville PonteVedra Bch | WOKV | 690AM/ 106.5FM | |
| Marco/Naples | WGUF | 98.9 FM | |
| Milton/Pensacola | WEBY | 1330 | |
| Orlando | WDBO | 580 | |
| Panama City/Springfld | WYOO | 101.1 FM | |
| Sarasota/Bradenton | WSRQ | 1220 | |
| Tampa | WMGG | 1470 | |
| Vero Beach/Ft. Pierce | WTTB | 1490 | |
| GEORGIA | |||
| Albany | WALG | 1590 | |
| Athens | WGAU | 1340 | |
| Atlanta | WSB | 750 | |
| Augusta/ Warrenton | WGAC | 580AM 93.1FM | |
| Cairo | WGRA | 790 | |
| Carrollton | WLBB | 1330 | |
| Clarkesville | WCHM | 1490 | |
| Clayton | WGHC | 1400 | |
| Columbus | WRCG | 1420 | |
| Macon | WMAC | 940 | |
| Rome | WRGA WSRM | 1470AM 95.3FM | |
| Rossville | WUUS | 980 | |
| Royston | WXFO | 810 | |
| Royston | WXKT | 103.7FM | |
| Savannah | WBMQ | 630 | |
| Tifton | WTIF | 1340 | |
| Toccoa | WNEG | 630 | |
| Trenton | WKWN | 1420 | |
| Valdosta | WVLD | 106.9FM | |
| Waycross | WAYX | 1230 | |
| HAWAII | |||
| Hilo/Kailua-Kona | KHNU | 620 | |
| ILLINOIS | |||
| Danville | WDAN | 1490 | |
| Fairfield | WFIW | 1390 | |
| Quincy | WGEM | 105.1FM | |
| Rushville | WKXQ | 92.5FM | |
| Springfield | WTAX | 1240 | |
| Streator | WSPL | 1250 | |
| INDIANA | |||
| Bloomington | WGCL | 1370 | |
| Indianapolis | WIBC | 93.1FM | |
| Princeton | WRAY | 1250 | |
| IOWA | |||
| Marshalltown | KFJB | 1230 | |
| Ottumwa | KBIZ | 1240 | |
| Spencer | KICD | 1240 | |
| KANSAS | |||
| Dodge City | KGNO | 1370 | |
| Garden City/ Scott City | KIUL/ KYUL | 1240/ 1310 | |
| Lawrence | KLWN | 1320 | |
| Wichita | KFTI | 1070 | |
| KENTUCKY | |||
| Lexington | WVLK | 590 | |
| Pikeville/Prestonburg/ Williamson | WLSI WPRT WBTH | 900,960 104.5FM 1400 | |
| Somerset | WSFC | 1240 | |
| MAINE | |||
| Portland | WZAN | 970 | |
| MARYLAND | |||
| Havre De Grace | WJSS | 1330 | |
| Salisbury | WICO | 1320 | |
| MASSACHUSETTS | |||
| Northampton | WHMP | 1400 | |
| E. Longmeadow | WHNP | 1600 | |
| MICHIGAN | |||
| Holland | WHTC | 1450 | |
| Kalamazoo | WKZO | 590 | |
| Lansing | WILS | 1320 | |
| Saginaw Bay | WSGW | 790 | |
| MINNESOTA | |||
| Rochester | KROC | 1340 | |
| St. Cloud | WJON | 1240 | |
| MISSISSIPPI | |||
| Flora | WYAB | 103.9FM | |
| Moss Point | WBUV | 104.9FM | |
| MISSOURI | |||
| Cape Girardeau | KAPE | 1550 | |
| Columbia | KFRU | 1400 | |
| Jefferson City | KLIK | 1240 | |
| Poplar Bluff | KWOC | 930 | |
| Springfield/ Ash Grove | KSGF KSGF | 1260/ 104.1FM | |
| Washington | KWMO | 1350 | |
| NEBRASKA | |||
| Bellevue | KOIL | 1180 | |
| NEW HAMPSHIRE | |||
| Keene | WKBK | 1290 | |
| Wolfeboro | WASR | 1420 | |
| NEW MEXICO | |||
| Albuquerque | KIVA | 1550 | |
| Clovis | KWKA | 680 | |
| Las Cruces | KSNM | 570 | |
| NEW YORK | |||
| Auburn | WAUB | 1590/ | |
| Florida/ Warwick | WTBQ | 1110 | |
| Geneva | WGVA | 1240 | |
| Ithaca | WHCU | 870 | |
| Plattsburgh | WEAV | 960 | |
| Utica/Rome | WIBX | 950 | |
| Watertown | WATN | 1240 | |
| NORTH CAROLINA | |||
| Asheville | WWNC | 570 | |
| Boone | WATA | 1450 | |
| Charlotte | WBT | 1110 99.3FM | |
| Greensboro/High Pt./ Triangle/ Chapel Hill | WZTK | 101.1 FM | |
| Greenville/Farmville | WTIB | 94.3FM | |
| Lenoir | WJRI | 1340 | |
| New Bern/Oriental | WNBU | 94.1FM | |
| Southern Pines | WEEB | 990 | |
| Wilmington/Bolivia/ Topsail Beach | WLTT/ WNTB | 106.3FM/ 93.7FM | |
| OHIO | |||
| Dayton/Piqua | WHIOam WHIOfm | 1290AM/ 95.7FM | |
| Elyria | WEOL | 930 | |
| Heath/Newark | WHTH | 790 | |
| OKLAHOMA | |||
| Oklahoma City | KOKC | 1520 | |
| Tulsa/Sand Springs | KRMG/ KRMG/ | 740/ 102.3FM | |
| OREGON | |||
| Bend | KBND | 1110 | |
| Eugene/Springfield | KUGN | 590 | |
| Medford | KCMX | 880 | |
| Newport | KNPT | 1310 | |
| Portland | KPAM | 860 | |
| PENNSYLVANIA | |||
| Homer City | WCCS | 1160 | |
| Lansdale | WNPV | 1440 | |
| Scranton/Avoca Wilkes-Barre/ Hazelton | WILK WILKfm | 910/980 1300 103.1FM | |
| Sharon/Hermitage/ Youngstown | WPIC | 790 | |
| RHODE ISLAND | |||
| Providence | WHJJ | 920 | |
| SOUTH CAROLINA | |||
| Anderson | WANS | 1280AM | |
| Chester | WBT | 99.3FM | |
| Fountain Inn | WFIS | 1600 | |
| Myrtle Beach Socastee | WRNN AM/FM | 1450 99.5FM | |
| Union | WBCU | 1460 103.5FM | |
| SOUTH DAKOTA | |||
| Fargo | WDAY | 970 | |
| Yankton | WNAX | 570 | |
| TENNESSEE | |||
| Chattanooga | WPLZ | 95.3FM | |
| Manchester | WMSR | 1320AM | |
| McMinneville | WBMC | 960 | |
| Murfr'boro/Ooltewah | WGNS | 1450 | |
| TEXAS | |||
| Austin | KLBJ | 590 | |
| Corpus Christi | KCCT | 1150 | |
| Corsicana | KAND | 1340 | |
| Dallas/Ft.Worth | KRLD | 1080 | |
| Jasper | KCOX | 1350 | |
| Lampasas | KCYL | 1450 | |
| Lubbock | KFYO | 790 | |
| Navasota | KWBC | 1550 | |
| San Antonio | KPWT | 106.7FM | |
| Texarkana | KKTK | 1400 | |
| Tyler | KTBB | 92.1FM | |
| Waco | KBBW | 1010 | |
| UTAH | |||
| Centerville | KNRS | 105.7 FM | |
| Richfield | KSVC | 980 | |
| Salt Lake City | KACP | 570 | |
| Spanish Valley | KCPX | 1490 | |
| VERMONT | |||
| Barre | WSNO | 1450 | |
| Burlington | WVMT | 620 | |
| VIRGINIA | |||
| Hanover/Ashland | WHAN | 1430 | |
| Lynchburg | WLNI | 105.9FM | |
| Martinsville | WMVA | 1450 | |
| Mt. Jackson | WSVG | 790 | |
| Norfolk | WTAR | 850 | |
| Roanoke | WFIR | 960 | |
| Tazewell,VA | WTZE | 1470 | |
| WASHINGTON | |||
| Aberdeen/Hoquiam | KXRO | 1320 | |
| Bellingham | KGMI | 790 | |
| Kennewick/Richland/ Pasco | KONA | 610 | |
| Pullman/Moscow | KQQQ | 1150 | |
| Seattle | KTTH | 770 | |
| Spokane & N. Idaho | KXLY | 920 | |
| WEST VIRGINIA | |||
| Beckley | WWNR | 620 | |
| Bluefield/Princeton,WV | WHIS | 1440 | |
| Charleston | WVTS | 950 | |
| Ravenswood/Ripley | WMOV | 1360 | |
| WISCONSIN | |||
| Appleton/Fox Cities | WHBY | 1150 | |
| Eau Claire/ Chpwa.Valley | WAYY | 790 | |
| Fond du Lac | KFIZ | 1450 | |
| Janesville/Beloit | WCLO | 1230 | |
| Milwaukee | WTMJ | 620 | |
| Ripon | WRPN | 1600 | |
| Stevens Point | WSPT | 1010 | |
| WYOMING | |||
| Casper | KKTL | 1400 | |
| Sheridan | KROE | 930 | |
| CANADA | |||
| Windsor, Ontario | CKLW | 800 | |


